🚚 Free Worldwide Shipping on All Orders!Shop Now

2255 1002/6G 63
INFORMATION
| Lens Size | 63 mm |
| Nose Bridge Length | 13 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Combination |
| Shape | Aviator |
| Country of Origin | Italy |
| Front Colour | Gold |
| Temple Colour | Gold & Black |
| Lens Colour | Grey With Silver Mirror |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |
$89.34
Original: $255.27
-65%2255 1002/6G 63—
$255.27
$89.34More Images


2255 1002/6G 63
INFORMATION
| Lens Size | 63 mm |
| Nose Bridge Length | 13 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Combination |
| Shape | Aviator |
| Country of Origin | Italy |
| Front Colour | Gold |
| Temple Colour | Gold & Black |
| Lens Colour | Grey With Silver Mirror |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFORMATION
| Lens Size | 63 mm |
| Nose Bridge Length | 13 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Combination |
| Shape | Aviator |
| Country of Origin | Italy |
| Front Colour | Gold |
| Temple Colour | Gold & Black |
| Lens Colour | Grey With Silver Mirror |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |






















