🚚 Free Worldwide Shipping on All Orders!Shop Now

2252 1001/87 63
INFORMATION
| Lens Size | 63 mm |
| Nose Bridge Length | 12 mm |
| Temple Length | 142 mm |
| Gender | Men |
| Material | Combination |
| Shape | Aviator |
| Country of Origin | Italy |
| Front Colour | Gunmetal & Black |
| Temple Colour | Gunmetal & Black |
| Lens Colour | Dark Grey |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |
$82.80
Original: $236.58
-65%2252 1001/87 63—
$236.58
$82.80More Images

2252 1001/87 63
INFORMATION
| Lens Size | 63 mm |
| Nose Bridge Length | 12 mm |
| Temple Length | 142 mm |
| Gender | Men |
| Material | Combination |
| Shape | Aviator |
| Country of Origin | Italy |
| Front Colour | Gunmetal & Black |
| Temple Colour | Gunmetal & Black |
| Lens Colour | Dark Grey |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFORMATION
| Lens Size | 63 mm |
| Nose Bridge Length | 12 mm |
| Temple Length | 142 mm |
| Gender | Men |
| Material | Combination |
| Shape | Aviator |
| Country of Origin | Italy |
| Front Colour | Gunmetal & Black |
| Temple Colour | Gunmetal & Black |
| Lens Colour | Dark Grey |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |






















