š Free Worldwide Shipping on All Orders!Shop Now

BLUE HORN 2128U 1923 53
INFORMATION
| Lens Size | 53 mm |
| Nose Bridge Length | 17 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Cat Eye |
| Country of Origin | United States |
| Front Colour | Dark Blue |
| Temple Colour | Dark Blue |
| Lens Colour | Clear |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |
$47.31
Original: $135.16
-65%BLUE HORN 2128U 1923 53ā
$135.16
$47.31More Images



BLUE HORN 2128U 1923 53
INFORMATION
| Lens Size | 53 mm |
| Nose Bridge Length | 17 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Cat Eye |
| Country of Origin | United States |
| Front Colour | Dark Blue |
| Temple Colour | Dark Blue |
| Lens Colour | Clear |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFORMATION
| Lens Size | 53 mm |
| Nose Bridge Length | 17 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Cat Eye |
| Country of Origin | United States |
| Front Colour | Dark Blue |
| Temple Colour | Dark Blue |
| Lens Colour | Clear |
| Style Tip | This shape is best suited for an oval face while it goes well with a square or a diamond shaped face too. To learn more, please refer to our shape and style guide. |
























