🚚 Free Worldwide Shipping on All Orders!Shop Now

9075U 1964/87 57
INFORMATION
| Lens Size | 57 mm |
| Nose Bridge Length | 16 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Square |
| Country of Origin | United States |
| Front Colour | Black |
| Temple Colour | Black |
| Lens Colour | Dark Grey |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |
$74.45
Original: $212.71
-65%9075U 1964/87 57—
$212.71
$74.45More Images



9075U 1964/87 57
INFORMATION
| Lens Size | 57 mm |
| Nose Bridge Length | 16 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Square |
| Country of Origin | United States |
| Front Colour | Black |
| Temple Colour | Black |
| Lens Colour | Dark Grey |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFORMATION
| Lens Size | 57 mm |
| Nose Bridge Length | 16 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Square |
| Country of Origin | United States |
| Front Colour | Black |
| Temple Colour | Black |
| Lens Colour | Dark Grey |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |























