🚚 Free Worldwide Shipping on All Orders!Shop Now

WARREN 4396 6680/73 57
INFORMATION
| Lens Size | 57 mm |
| Nose Bridge Length | 20 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Acetate |
| Shape | Rectangle |
| Front Colour | Crystal Blue |
| Temple Colour | Crystal Blue |
| Lens Colour | Dark Brown |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |
$100.59
WARREN 4396 6680/73 57—
$100.59
More Images


WARREN 4396 6680/73 57
INFORMATION
| Lens Size | 57 mm |
| Nose Bridge Length | 20 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Acetate |
| Shape | Rectangle |
| Front Colour | Crystal Blue |
| Temple Colour | Crystal Blue |
| Lens Colour | Dark Brown |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFORMATION
| Lens Size | 57 mm |
| Nose Bridge Length | 20 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Acetate |
| Shape | Rectangle |
| Front Colour | Crystal Blue |
| Temple Colour | Crystal Blue |
| Lens Colour | Dark Brown |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |






















