🚚 Free Worldwide Shipping on All Orders!Shop Now

JOHN 2194 901/31 51
INFORMATION
| Lens Size | 51 mm |
| Nose Bridge Length | 18 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Acetate |
| Shape | Angular |
| Front Colour | Black |
| Temple Colour | Black |
| Lens Colour | Green |
| Style Tip | This shape goes well with all face shapes depending on the size of the eyewear. To learn more, please refer to our shape and style guide. |
$37.75
Original: $107.86
-65%JOHN 2194 901/31 51—
$107.86
$37.75More Images


JOHN 2194 901/31 51
INFORMATION
| Lens Size | 51 mm |
| Nose Bridge Length | 18 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Acetate |
| Shape | Angular |
| Front Colour | Black |
| Temple Colour | Black |
| Lens Colour | Green |
| Style Tip | This shape goes well with all face shapes depending on the size of the eyewear. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFORMATION
| Lens Size | 51 mm |
| Nose Bridge Length | 18 mm |
| Temple Length | 145 mm |
| Gender | Unisex |
| Material | Acetate |
| Shape | Angular |
| Front Colour | Black |
| Temple Colour | Black |
| Lens Colour | Green |
| Style Tip | This shape goes well with all face shapes depending on the size of the eyewear. To learn more, please refer to our shape and style guide. |






















