
0248S 003 55
New execution of the best-selling Carbon Fiber family featuring acetate front. Ultra thin carbon fiber layer applied on temples in rubber as well as the end tips to improve adjustability. Brand recognizability enhanced by Montblanc logo on left lens and real Snowcap on temples.
INFORMATION| Lens Size | 55 mm |
| Nose Bridge Length | 20 mm |
| Temple Length | 145 mm |
| Gender | Men |
| Material | Combination |
| Shape | Wayfarer |
| Country of Origin | Italy |
| Front Colour | Grey Crystal |
| Temple Colour | Grey & Green |
| Lens Colour | Smoke Grey |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |
More Images


0248S 003 55
New execution of the best-selling Carbon Fiber family featuring acetate front. Ultra thin carbon fiber layer applied on temples in rubber as well as the end tips to improve adjustability. Brand recognizability enhanced by Montblanc logo on left lens and real Snowcap on temples.
INFORMATION| Lens Size | 55 mm |
| Nose Bridge Length | 20 mm |
| Temple Length | 145 mm |
| Gender | Men |
| Material | Combination |
| Shape | Wayfarer |
| Country of Origin | Italy |
| Front Colour | Grey Crystal |
| Temple Colour | Grey & Green |
| Lens Colour | Smoke Grey |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
New execution of the best-selling Carbon Fiber family featuring acetate front. Ultra thin carbon fiber layer applied on temples in rubber as well as the end tips to improve adjustability. Brand recognizability enhanced by Montblanc logo on left lens and real Snowcap on temples.
INFORMATION| Lens Size | 55 mm |
| Nose Bridge Length | 20 mm |
| Temple Length | 145 mm |
| Gender | Men |
| Material | Combination |
| Shape | Wayfarer |
| Country of Origin | Italy |
| Front Colour | Grey Crystal |
| Temple Colour | Grey & Green |
| Lens Colour | Smoke Grey |
| Style Tip | This shape is best suited for an oval or round face while it goes well with most face shapes. To learn more, please refer to our shape and style guide. |






















