🚚 Free Worldwide Shipping on All Orders!Shop Now

EMPIRE SQUARE 2182U 3005/8G 55
INFORMATION
| Lens Size | 55 mm |
| Nose Bridge Length | 18 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Butterfly |
| Country of Origin | Italy |
| Front Colour | Black |
| Temple Colour | Black & Gold |
| Lens Colour | Dark Grey Gradient |
| Style Tip | This shape is best suited for a round or oval face. To learn more, please refer to our shape and style guide. |
$149.38
EMPIRE SQUARE 2182U 3005/8G 55—
$149.38
More Images


EMPIRE SQUARE 2182U 3005/8G 55
INFORMATION
| Lens Size | 55 mm |
| Nose Bridge Length | 18 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Butterfly |
| Country of Origin | Italy |
| Front Colour | Black |
| Temple Colour | Black & Gold |
| Lens Colour | Dark Grey Gradient |
| Style Tip | This shape is best suited for a round or oval face. To learn more, please refer to our shape and style guide. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFORMATION
| Lens Size | 55 mm |
| Nose Bridge Length | 18 mm |
| Temple Length | 140 mm |
| Gender | Women |
| Material | Acetate |
| Shape | Butterfly |
| Country of Origin | Italy |
| Front Colour | Black |
| Temple Colour | Black & Gold |
| Lens Colour | Dark Grey Gradient |
| Style Tip | This shape is best suited for a round or oval face. To learn more, please refer to our shape and style guide. |






















